| Numbers | English | Portuguese | Audio |
| 1st | First | Primeiro | |
| 2nd | Second | Segundo | |
| 3rd | Third | Terceiro | |
| 4th | Fourth | Quarto | |
| 5th | Fifth | Quinto | |
| 6th | Sixth | Sexto | |
| 7th | Seventh | Sétimo | |
| 8th | Eighth | Oitavo | |
| 9th | Ninth | Nono | |
| 10th | Tenth | Décimo | |
| 11th | Eleventh | Décimo primeiro | |
| 12th | Twelfth | Décimo segundo | |
| 13th | Thirteenth | Décimo terceiro | |
| 14th | Fourteenth | Décimo quarto | |
| 15th | Fifteenth | Décimo quinto | |
| 16th | Sixteenth | Décimo sexto | |
| 17th | Seventeenth | Décimo sétimo | |
| 18th | Eighteenth | Décimo oitavo | |
| 19th | Nineteenth | Décimo nono | |
| 20th | Twentieth | Vigésimo | |
| 21st | Twenty-first | Vigésimo primeiro | |
| 22nd | Twenty-second | Vigésimo segundo | |
| 23rd | Twenty-third | Vigésimo terceiro | |
| 24th | Twenty-fourth | Vigésimo quarto | |
| 25th | Twenty-fifth | Vigésimo quinto | |
| 26th | Twenty-sixth | Vigésimo sexto | |
| 27th | Twenty-seventh | Vigésimo sétimo | |
| 28th | Twenty-eighth | Vigésimo oitavo | |
| 29th | Twenty-ninth | Vigésimo nono | |
| 30th | Thirtieth | Trigésimo | |
| 40th | Fortieth | Quadragésimo | |
| 50th | Fiftieth | Quinquagésimo | |
| 60th | Sixtieth | Sexagésimo | |
| 70th | Seventieth | Septuagésimo | |
| 80th | Eightieth | Octogésimo | |
| 90th | Ninetieth | Nonagésimo | |
| 100th | Hundredth | Centésimo |
Note a ortografia!
| Five | Fifth |
| Twelve | Twelfth |
| Twenty | Twentieth |
Abreviações
| Último digito é | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Abreviação | th | st | nd | rd | th | th | th | th | th | th |
As abreviações ordinais são realmente contrações da palavra. Por exemplo: First - st, Second - nd, Third - rd, Fourth - th.
Dicas
Ao usar números em frases observar os seguintes itens:
1) Use numerais para números de página, datas, números, endereços e com porcentagens (%):
Não: twenty-third July , Fig. six, Two Eastwood Rd., three % vigésimo terceiro julho de Fig. seis, dois Eastwood Rd., três%
Use: 23 July, Fig. 6, 2 Eastwood Rd., 3% 23 de julho de Fig. 6, 2 Eastwood Rd., 3%
2) Para números ordinais, as palavras são muitas vezes preferíveis aos números:
Não: This is our 7th project in the last two years. Este não é o nosso sétimo projeto nos últimos dois anos.
Use: This is our seventh project in the last two years. Esse é o nosso sétimo projeto nos últimos dois anos.
